An ISO 9001 : 2000 Certified company
Location
Booking Status
Floor Plans
General Terms
Area & Price Details
Specification
Payment Schedule
Contact us
Home
 
Payment Schedule
 
  Ground Floor
 
Flat No. A 001 A 002 B 003 B 004 C 005 C 006
BOOKING AMOUNT 1000000 1000000 1000000 1000000 1000000 1000000
AGREEMENT 1700000 1700000 1500000 1500000 1700000 1700000
I INSTALLMENT (BASEMENT) 700000 750000 450000 480000 750000 700000
II INSTALLMENT (GF SLAB) 632000 730000 425000 450000 730000 632000
III INSTALLMENT (FF SLAB) 632000 730000 425000 450000 730000 632000
IV INSTALLMENT (II FLOOR SLAB) 632000 730000 425000 450000 730000 632000
V INSTALLMENT (III FLOOR SLAB) 632000 730000 425000 450000 730000 632000
VI INSTALLMENT (IV FLOOR SLAB) 632000 730000 425000 450000 730000 632000
VII INSTALLMENT (FLOORING) 250000 160000 100000 100000 160000 200000
VIII FINAL INSTALLMENT 62100 16800 32700 62950 56700 64950
TOTAL 6872100 7276800 5207700 5392950 7316700 6874950
 
  First Floor
 
Flat No. A 101 A 102 B 103 B 104 C 105 C 106
BOOKING AMOUNT 1000000 1000000 1000000 1000000 1000000 1000000
AGREEMENT 1700000 1700000 1500000 1500000 1700000 1700000
I INSTALLMENT (BASEMENT) 695000 775500 450000 480000 800000 695000
II INSTALLMENT (GF SLAB) 657000 707000 425000 450000 707000 657000
III INSTALLMENT (FF SLAB) 657000 707000 425000 450000 707000 657000
IV INSTALLMENT (II FLOOR SLAB) 657000 707000 425000 450000 707000 657000
V INSTALLMENT (III FLOOR SLAB) 657000 707000 425000 450000 707000 657000
VI INSTALLMENT (IV FLOOR SLAB) 657000 707000 425000 450000 707000 657000
VII INSTALLMENT (FLOORING) 260000 285000 150000 160000 300000 260000
VIII FINAL INSTALLMENT 63200 64500 65350 59950 64350 40400
TOTAL 7003200 7339500 5290350 5449950 7399350 6980400
 
  Second Floor
 
Flat No. A 201 A 202 B 203 B 204 C 205 C 206
BOOKING AMOUNT 1000000 1000000 1000000 1000000 1000000 1000000
AGREEMENT 1700000 1700000 1500000 1500000 1700000 1700000
I INSTALLMENT (BASEMENT) 700000 750000 450000 460000 765000 700000
II INSTALLMENT (GF SLAB) 650000 707000 425000 450000 707000 650000
III INSTALLMENT (FF SLAB) 650000 707000 425000 450000 707000 650000
IV INSTALLMENT (II FLOOR SLAB) 650000 707000 425000 450000 707000 650000
V INSTALLMENT (III FLOOR SLAB) 650000 707000 425000 450000 707000 650000
VI INSTALLMENT (IV FLOOR SLAB) 650000 707000 425000 450000 707000 650000
VII INSTALLMENT (FLOORING) 250000 250000 150000 160000 275000 250000
VIII FINAL INSTALLMENT 46200 64600 48250 65700 64500 29100
TOTAL 6946200 7299600 5273250 5435700 7339500 6929100

  Third Floor
 
Flat No. A 301 A 302 B 303 B 304 C 305 C 306
BOOKING AMOUNT 1000000 1000000 1000000 1000000 1000000 1000000
AGREEMENT 1700000 1700000 1500000 1500000 1700000 1700000
I INSTALLMENT (BASEMENT) 700000 750000 450000 460000 765000 700000
II INSTALLMENT (GF SLAB) 650000 707000 425000 450000 707000 650000
III INSTALLMENT (FF SLAB) 650000 707000 425000 450000 707000 650000
IV INSTALLMENT (II FLOOR SLAB) 650000 707000 425000 450000 707000 650000
V INSTALLMENT (III FLOOR SLAB) 650000 707000 425000 450000 707000 650000
VI INSTALLMENT (IV FLOOR SLAB) 650000 707000 425000 450000 707000 650000
VII INSTALLMENT (FLOORING) 250000 220000 150000 160000 275000 250000
VIII FINAL INSTALLMENT 46200 64600 48250 65700 64500 29100
TOTAL 6946200 7299600 5273250 5435700 7339500 6929100

   Notes :
  • STATUTORY CHARGES TO OBTAIN POWER SUPPLY, WATER CONNECTION, SEWER CONNECTION, PROPERTY TAX ASSESSMENT ETC.,
  • ON AGREEMENT SIGNING, STAMP DUTY AND REGISTRATION CHARGES ARE PAYABLE EXTRA AS PER ACTUALS
  • SERVICE TAX IS PAYABLE ON THE GROSS AMOUNT EXCLUDING LAND COST, STAMP DUTY AND CORPUS FUND AND ANY OTHER STATUTORY CHARGES, TAXES ETC.,PAYABLE TO THE CONCERNED AUTHORITIES WILL BE EXTRA AS PER THE DEMAND RAISED BY THE CONCERNED AUTHORITIES
  • DEPOSITS & LEVIES PAYABLE TO THE COMPETENT AUTHORITIES LIKE T.N.E.B. AND CORPORATION OF COIMBATORE FOR WATER CONNECTION, SEWAGE CONNECTION, PROPERTY TAX ETC.,AND OTHER CHARGES THAT MAY BE INTRODUCED PROSPECTIVELY OR RETROSPECTIVELY, WILL BE EXTRA AND IS PAYABLE BY ALLOTTEES PRIOR TO THEIR TAKING POSSESSION OF THEIR FLAT AS PER ACTUALS
  • THE FEATURES INDICATED IN THE DRAWINGS ARE NOT PART OF THE PRODUCT
  • THE PROMOTERS HAVE THE RIGHT TO MODIFY THE PLAN AS PER THE ARCHITECTS' INSTRUCTION TO GIVE IMPROVED UTILITY
  • THE INFORMATION CONTAINED HERE IN DOES NOT FORM PART OF THE CONTRACT AND IS SUBJECT TO CHANGE. THE ELEVATION GIVEN IS AN ARTISTIC IMPRESSION ONLY.THIS BROCHURE IS NEITHER A LEGAL OFFER NOR AN INVITATION TO AN OFFER
 The sale price has been revised to Rs.2850 per sq. ft. with effect from 17-12-2006

Copyright © 2003 Sreevatsa Real Estates (P) Ltd.,