An ISO 9001 : 2000 Certified company
Location
Booking Status
Floor Plans
General Terms
Area & Price Details
Specification
Payment Schedule
Contact us
Home
 
Area & Price Details
 
  Ground Floor
 
Flat No. A 001 A 002 B 003 B 004 C 005 C 006
CARPET AREA 1892 1991 1407 1438 2008 1882
BUILT UP AREA 2125 2257 1587 1647 2269 2127
SALE AREA 2306 2448 1722 1787 2462 2307
AREA OF UNDIVIDED SHARE OF LAND 1226 1301 915 950 1309 1226
No. OF BEDROOMS 3 3 3 3 3 3
SALE PRICE / SFT 2850 2850 2850 2850 2850 2850
FLAT COST 6572100 6976800 4907700 5092950 7016700 6574950
CORPUS FUND 100000 100000 100000 100000 100000 100000
CAR PARKING 100000 100000 100000 100000 100000 100000
STATUTORY CHARGES 100000 100000 100000 100000 100000 100000
TOTAL COST OF FLAT 6872100 7276800 5207700 5392950 7316700 6874950

  First Floor
 
Flat No. A 101 A 102 B 103 B 104 C 105 C 106
CARPET AREA 1903 2000 1428 1464 2036 1934
BUILT UP AREA 2169 2275 1614 1665 2298 2164
SALE AREA 2352 2470 1751 1807 2491 2344
AREA OF UNDIVIDED SHARE OF LAND 1250 1313 931 961 1324 1264
No. OF BEDROOMS 3 3 3 3 3 3
SALE PRICE / SFT 2850 2850 2850 2850 2850 2850
FLAT COST 6703200 7039500 4990350 5149950 7099350 6680400
CORPUS FUND 100000 100000 100000 100000 100000 100000
CAR PARKING 100000 100000 100000 100000 100000 100000
STATUTORY CHARGES 100000 100000 100000 100000 100000 100000
TOTAL COST OF FLAT 7003200 7339500 5290350 5449950 7399350 6980400

  Second Floor
 
Flat No. A 201 A 202 B 203 B 204 C 205 C 206
CARPET AREA 1899 2007 1373 1466 2017 1899
BUILT UP AREA 2153 2267 1608 1662 2275 2143
SALE AREA 2332 2456 1745 1802 2470 2326
AREA OF UNDIVIDED SHARE OF LAND 1240 1306 928 958 1313 1236
No. OF BEDROOMS 3 3 3 3 3 3
SALE PRICE / SFT 2850 2850 2850 2850 2850 2850
FLAT COST 6646200 6999600 4973250 5135700 7039500 6629100
CORPUS FUND 100000 100000 100000 100000 100000 100000
CAR PARKING 100000 100000 100000 100000 100000 100000
STATUTORY CHARGES 100000 100000 100000 100000 100000 100000
TOTAL COST OF FLAT 6946200 7299600 5273250 5435700 7339500 6929100

  Third Floor
 
Flat No. A 301 A 302 B 303 B 304 C 305 C 306
CARPET AREA 1899 2007 1373 1466 2017 1899
BUILT UP AREA 2153 2267 1608 1662 2275 2143
SALE AREA 2332 2456 1745 1802 2470 2326
AREA OF UNDIVIDED SHARE OF LAND 1240 1306 928 958 1313 1236
No. OF BEDROOMS 3 3 3 3 3 3
SALE PRICE / SFT 2850 2850 2850 2850 2850 2850
FLAT COST 6646200 6999600 4973250 5135700 7039500 6629100
CORPUS FUND 100000 100000 100000 100000 100000 100000
CAR PARKING 100000 100000 100000 100000 100000 100000
STATUTORY CHARGES 100000 100000 100000 100000 100000 100000
TOTAL COST OF FLAT 6946200 7299600 5273250 5435700 7339500 6929100

   Notes :
  • STATUTORY CHARGES TO OBTAIN POWER SUPPLY, WATER CONNECTION, SEWER CONNECTION, PROPERTY TAX ASSESSMENT ETC.,
  • ON AGREEMENT SIGNING, STAMP DUTY AND REGISTRATION CHARGES ARE PAYABLE EXTRA AS PER ACTUALS
  • SERVICE TAX PAYABLE ON THE GROSS AMOUNT EXCLUDING LAND COST, STAMP DUTY AND CORPUS FUND AND ANY OTHER STATUTORY CHARGES, TAXES ETC., TO THE CONCERNED AUTHORITIES WILL BE EXTRA AS PER THE DEMAND RAISED BY THE CONCERNED AUTHORITIES
  • DEPOSITS & LEVIES PAYABLE TO THE COMPETENT AUTHORITIES LIKE T.N.E.B. AND CORPORATION OF COIMBATORE FOR WATER CONNECTION, SEWAGE CONNECTION, PROPERTY TAX ETC.,AND OTHER CHARGES THAT MAY BE INTRODUCED PROSPECTIVELY OR RETROSPECTIVELY, WILL BE EXTRA AND IS PAYABLE BY ALLOTTEES PRIOR TO THEIR TAKING POSSESSION OF THEIR FLAT AS PER ACTUALS
  • THE FEATURES INDICATED IN THE DRAWINGS ARE NOT PART OF THE PRODUCT
  • THE PROMOTERS HAVE THE RIGHT TO MODIFY THE PLAN AS PER THE ARCHITECTS' INSTRUCTION TO GIVE IMPROVED UTILITY
  • THE INFORMATION CONTAINED HERE IN DOES NOT FORM PART OF THE CONTRACT AND IS SUBJECT TO CHANGE. THE ELEVATION GIVEN IS AN ARTISTIC IMPRESSION ONLY. THIS BROCHURE IS NEITHER LEGAL OFFER NOR AN INVITATION TO AN OFFER
 The sale price has been revised to Rs.2850 per sq. ft. with effect from 17-12-2006

Copyright © 2003 Sreevatsa Real Estates (P) Ltd.,