An ISO 9001 : 2000 Certified company
Location
Booking Status
Floor Plans
General Terms
Area & Price Details
Specification
Payment Schedule
Contact us
Home
 
Payment Schedule
 
  Ground Floor
 
Flat No. 001 002 003 004
BOOKING AMOUNT 1000000 1000000 1000000 1000000
AGREEMENT 1700000 1700000 1700000 1700000
I INSTALMENT (BASEMENT) 775000 800000 800000 775000
II INSTALMENT (GF SLAB) 735000 785000 785000 735000
III INSTALMENT (FF SLAB) 735000 785000 785000 735000
IV INSTALMENT (II FLOOR SLAB) 735000 785000 785000 735000
V INSTALMENT (III FLOOR SLAB) 735000 785000 785000 735000
VI INSTALMENT (IV FLOOR SLAB) 735000 785000 785000 735000
VII INSTALMENT (FLOORING) 250000 200000 185000 260000
VIII FINAL INSTALMENT 47800 47950 43000 57750
TOTAL 7447800 7672950 7653000 7467750

  First Floor
 
Flat No. 101 102 103 104
BOOKING AMOUNT 1000000 1000000 1000000 1000000
AGREEMENT 1700000 1700000 1700000 1700000
I INSTALMENT (BASEMENT) 775000 800000 800000 775000
II INSTALMENT (GF SLAB) 735000 785000 785000 735000
III INSTALMENT (FF SLAB) 735000 785000 785000 735000
IV INSTALMENT (II FLOOR SLAB) 735000 785000 785000 735000
V INSTALMENT (III FLOOR SLAB) 735000 785000 785000 735000
VI INSTALMENT (IV FLOOR SLAB) 735000 785000 785000 735000
VII INSTALMENT (FLOORING) 300000 210000 220000 300000
VIII FINAL INSTALMENT 32000 43650 45050 46250
TOTAL 7230000 7419750 7430750 7243750

  Second Floor
 
Flat No. 201 202 203 204
BOOKING AMOUNT 1000000 1000000 1000000 1000000
AGREEMENT 1700000 1700000 1700000 1700000
I INSTALMENT (BASEMENT) 775000 800000 800000 775000
II INSTALMENT (GF SLAB) 735000 785000 785000 735000
III INSTALMENT (FF SLAB) 735000 785000 785000 735000
IV INSTALMENT (II FLOOR SLAB) 735000 785000 785000 735000
V INSTALMENT (III FLOOR SLAB) 735000 785000 785000 735000
VI INSTALMENT (IV FLOOR SLAB) 735000 785000 785000 735000
VII INSTALMENT (FLOORING) 300000 210000 220000 300000
VIII FINAL INSTALMENT 32000 43650 45050 46250
TOTAL 7230000 7419750 7430750 7243750

  Third Floor
 
Flat No. 301 302 303 304
BOOKING AMOUNT 1000000 1000000 1000000 1000000
AGREEMENT 1700000 1700000 1700000 1700000
I INSTALMENT (BASEMENT) 775000 800000 800000 775000
II INSTALMENT (GF SLAB) 735000 785000 785000 735000
III INSTALMENT (FF SLAB) 735000 785000 785000 735000
IV INSTALMENT (II FLOOR SLAB) 735000 785000 785000 735000
V INSTALMENT (III FLOOR SLAB) 735000 785000 785000 735000
VI INSTALMENT (IV FLOOR SLAB) 735000 785000 785000 735000
VII INSTALMENT (FLOORING) 250000 200000 185000 260000
VIII FINAL INSTALMENT 47800 47950 43000 57750
TOTAL 7447800 7672950 7653000 7467750

   Notes :
  • Statutory charges are for obtaining power supply, water connection, sewer connection, property tax assessment etc.,
  • On agreement signing, stamp duty and registration charges are payable extra as per actuals.
  • Service tax is payable on the gross amount excluding land cost, stamp duty and corpus fund. Any other statutory charges, taxes etc., will be extra as per the demand raised by the concerned authorities.
  • Deposits & levies payable to the competent authorities like T.N.E.B. and Corporation of Coimbatore for water connection, sewage connection, property tax etc.,and other charges that may be introduced prospectively or retrospectively, will be extra and is payable by allottees prior to their taking possession of their flat as per actuals.
  • The features indicated in the drawings are not part of the product.
  • The promoters have the right to modify the plan as per the architects' instruction to give improved utility.
  • The information contained herein does not form part of the contract and is subject to change. Elevation given is an artistic impression only. This brochure is neither a legal offer nor an invitation to an offer.
 The sale price has been revised to Rs.2850 per sq. ft. with effect from 17-12-2006

Copyright © 2003 Sreevatsa Real Estates (P) Ltd.,