An ISO 9001 : 2000 Certified company
Location
Booking Status
Floor Plans
General Terms
Area & Price Details
Specification
Payment Schedule
Contact us
Home
 
Area & Price Details
 
  Ground & Third Floor
 
Flat No. 001, 301 002, 302 003, 303 004, 304
CARPET AREA 2108 2203 2165 2119
BUILT - UP AREA 2376 2449 2443 2381
SALE AREA 2508 2587 2580 2515
AREA OF UNDIVIDED SHARE OF LAND 1141 1177 1173 1144
No. OF BEDROOMS 3 3 3 4
SALE PRICE / SFT 2850 2850 2850 2850
FLAT COST 7147800 7372950 7353000 7167750
CORPUS FUND 100000 100000 100000 100000
CAR PARKING 100000 100000 100000 100000
STATUTORY CHARGES 100000 100000 100000 100000
TOTAL COST OF FLAT (Rs.) 7447800 7672950 7653000 7467750

  First & Second Floor
 
Flat No. 101, 201 102, 202 103, 203 104, 204
CARPET AREA 2116 2180 2173 2127
BUILT - UP AREA 2386 2451 2455 2391
SALE AREA 2520 2589 2593 2525
AREA OF UNDIVIDED SHARE OF LAND 1146 1178 1179 1148
No. OF BEDROOMS 3 3 3 4
SALE PRICE / SFT 2850 2850 2850 2850
FLAT COST 7182000 7378650 7390050 7196250
CORPUS FUND 100000 100000 100000 100000
CAR PARKING 100000 100000 100000 100000
STATUTORY CHARGES 100000 100000 100000 100000
TOTAL COST OF FLAT (Rs.) 7482000 7678650 7690050 7496250

   Notes :
  • Statutory charges are for obtaining power supply, water connection, sewer connection, property tax assessment etc.,
  • On agreement signing, stamp duty and registration charges are payable extra as per actuals.
  • Service tax is payable on the gross amount excluding land cost, stamp duty and corpus fund. Any other statutory charges, taxes etc., will be extra as per the demand raised by the concerned authorities.
  • Deposits & levies payable to the competent authorities like T.N.E.B. and Corporation of Coimbatore for water connection, sewage connection, property tax etc.,and other charges that may be introduced prospectively or retrospectively, will be extra and is payable by allottees prior to their taking possession of their flat as per actuals.
  • The features indicated in the drawings are not part of the product.
  • The promoters have the right to modify the plan as per the architects' instruction to give improved utility.
  • The information contained herein does not form part of the contract and is subject to change. Elevation given is an artistic impression only. This brochure is neither a legal offer nor an invitation to an offer.

 The sale price has been revised to Rs.2850 per sq. ft. with effect from 17-12-2006


Copyright © 2003 Sreevatsa Real Estates (P) Ltd.,